Metal Enclosures
Zn-Steel sheets are used to fabricate wall mounting, row boxes and free-standing at our factory and are treated with high-quality powder coating for long-lasting and meeting the highest industry standards. We use the latest technology in our production process and conform to the highest standards in the industry.

WALL MOUNTING
W(mm) | H(mm) | D(mm) |
---|---|---|
200 | 200 | 150 |
200 | 300 | 150 |
250 | 300 | 200 |
300 | 300 | 150 |
300 | 300 | 200 |
300 | 300 | 250 |
300 | 400 | 150 |
300 | 400 | 200 |
300 | 400 | 250 |
400 | 400 | 150 |
400 | 400 | 200 |
400 | 400 | 250 |
400 | 500 | 150 |
400 | 500 | 200 |
400 | 500 | 250 |
400 | 600 | 150 |
400 | 600 | 200 |
400 | 600 | 250 |
400 | 700 | 150 |
400 | 700 | 200 |
400 | 700 | 250 |
400 | 800 | 200 |
500 | 500 | 150 |
500 | 500 | 200 |
500 | 500 | 250 |
500 | 500 | 300 |
500 | 600 | 150 |
500 | 600 | 200 |
500 | 600 | 250 |
500 | 600 | 300 |
500 | 700 | 150 |
500 | 700 | 200 |
500 | 700 | 250 |
500 | 700 | 300 |
500 | 800 | 150 |
500 | 800 | 200 |
500 | 800 | 250 |
500 | 800 | 300 |
600 | 400 | 200 |
600 | 600 | 150 |
600 | 600 | 200 |
600 | 600 | 250 |
600 | 600 | 300 |
600 | 700 | 150 |
600 | 700 | 200 |
600 | 700 | 250 |
600 | 700 | 300 |
600 | 800 | 200 |
650 | 1000 | 200 |
600 | 1000 | 250 |
600 | 1200 | 200 |
600 | 1200 | 250 |
800 | 1000 | 200 |
800 | 1000 | 250 |
600 | 1500 | 200 |

FINAL DISTRIBUTION BOXES/ ROW BOXES
Product Description | W(mm) | H(mm) | D(mm) |
---|---|---|---|
8 way single row box | 300 | 250 | 90 |
12 way single row box | 350 | 250 | 90 |
16 way single row box | 400 | 250 | 90 |
20 way single row box | 500 | 250 | 90 |
28 way two row box | 350 | 350 | 100 |
42 way three row box | 350 | 500 | 110 |
54 way three row box | 450 | 500 | 110 |
56 way four row box | 350 | 650 | 110 |
42 way three row + MCB | 350 | 650 | 110 |
42 way three row + MCCB | 400 | 750 | 125 |

MODULAR TYPE FREE STANDING
W(mm) | H(mm) | D(mm) |
---|---|---|
500 | 1600 | 800 |
500 | 2000 | 400 |
600 | 1200 | 400 |
600 | 1600 | 400 |
600 | 1800 | 400 |
600 | 2000 | 400 |
600 | 1200 | 500 |
600 | 1600 | 500 |
600 | 1800 | 700 |
800 | 1800 | 600 |
800 | 2000 | 400 |
800 | 2000 | 800 |
800 | 2000 | 1000 |
1000 | 1800 | 600 |